| Item | Dates | Amount (EUR) | Amount (USD, ~1 EUR = $1.15) | Paid by | Status |
|---|---|---|---|---|---|
| Delta flight, confirmation GSJW2Z | Sep 22–Oct 13 | 1,739.13 | $2,000.00 | Beth Brooks | Booked |
| Avalon river cruise — "Bonjour Bordeaux," res. # 6121361 (2 pax, incl. WXX Vacation, Stateroom 210 CAT A, pre-paid gratuities, port charge, less special offer & water-issue cancellation credits) | Sep 29–Oct 6 | 9,189.57 | $10,568.00 | Liz DuBois | Booked |
| Mercure Avignon Centre Palais des Papes, res. n° QRGDBKJM | Oct 6–12 (6 nights) | 1,046.00 | $1,202.90 | Beth Brooks | Booked, due at hotel |
| Hilton Garden Inn Bordeaux Centre, conf. # 3535111114 | Sep 23–24 (1 night) | 364.94 | $419.68 | Liz DuBois | Booked, cancel by Sep-22 |
| Villa Victor Louis, booking n° 21890 | Sep 24–29 (5 nights) | 1,592.50 | $1,831.38 | Liz DuBois | Booked, free cancel up to 2 days prior |
| Hôtel Signature-St-Germain-des-Prés, ref. K25I41 | Oct 12–13 (1 night) | 426.90 (incl. 37.27 VAT; 16.90 city tax paid at hotel) | $490.94 | Liz DuBois | Booked, Best Flexible Rate |
| Bordeaux → Lyon flight, easyJet EJU1817, ref. KDDZDZD (2 passengers) | Oct 6 | 220.16 | $253.18 | Liz DuBois | Booked |
| Lyon Airport → Avignon Centre train (OUIGO 7841 + Zou! connection, refs KRMEGE/FS3XDT/2QQ4A3, 2 passengers) | Oct 6 | 72.80 | $83.72 | Liz DuBois | Booked, non-refundable (Zou! portion refundable from €5 until the day before) |
| Avignon → Paris train tickets (OUIGO 7820, ref. 7NYSWG, 2 passengers) | Oct 12 | 146.00 | $167.90 | Liz DuBois | Booked, non-refundable |
| Total (booked items) | 14,798.00 | $17,017.70 |
Each amount is the single total per booking (taxes/fees included, parking and other extras excluded). USD column is a snapshot conversion (2026-09-21, 1 EUR = $1.15) for reference only — re-check the actual rate before settling anything.
Who owes whom (50/50 split)
| Owed by | Owed to | Amount (USD) | Basis |
|---|---|---|---|
| Beth Brooks | Liz DuBois | $5,305.95 | DuBois paid $13,814.80 (Hilton + Villa Victor Louis + cruise + Paris hotel + Oct 12 train + Oct 6 Bordeaux-Lyon flight + Oct 6 Lyon-Avignon train, EUR converted); Brooks paid $3,202.90 (flight + Mercure Avignon). Total $17,017.70 ÷ 2 = $8,508.85 each — DuBois is owed the $5,305.95 difference |
Recalculate this table every time a budget line is added or a placeholder is replaced with a real figure — the EUR/USD conversion is a snapshot rate (2026-09-21) and should be re-checked at settlement time.